Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Arimidex |
| Tablets per Pack | 28 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
1mg Arimidex (Anastrozole) Tablets are used in the treatment of hormone receptor-positive breast cancer in postmenopausal women. The medicine works by lowering estrogen levels in the body, which helps slow or stop the growth of cancer cells that depend on estrogen. It is commonly used as part of hormone therapy under medical supervision.
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
1mg Arimee (Anastrozole) Tablets are used to treat hormone receptor-positive breast cancer in postmenopausal women. The medicine works by lowering the level of estrogen hormone in the body, which helps slow or stop the growth of cancer cells that depend on estrogen. It is commonly used as part of long-term hormone therapy under medical supervision.
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
Anaridex 1mg contains Anastrozole, a potent non-steroidal aromatase inhibitor. It is primarily used to treat breast cancer in postmenopausal women by lowering estrogen levels, which can slow or stop the growth of certain tumors. It is often prescribed as an adjuvant treatment or for advanced stages of the disease.
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaash |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
1mg Anaash (Anastrozole) Tablets are used in the treatment of breast cancer in postmenopausal women. This medicine works by reducing the amount of estrogen hormone in the body, which helps slow or stop the growth of certain breast cancer cells that require estrogen to grow. It is usually prescribed as part of hormone therapy under medical supervision.
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
Approx. Rs 680 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregaba |
| Composition | Pregabalin |
| Packaging Size | 150 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Animal Type | Sheep, Dog, Goat, Cat, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Brand | mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Wormiash |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 100 tablets |
| Animal Type | Cattle, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Brand | British Dragon |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting, Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 1,550 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 1.5mg |
| Pack Size | 100 tablets |
| Formulation | Hard gelatine capsule |
| Brand | Nalforce |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Filitra |
| Manufacturer | Fortune |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | FLOCONZ |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Hormone Type | Estrogen |
| Indication | Hormone Replacement |
| Strength | 0.625 mg |
| Release Type | Immediate Release |
| Use In | Unisex |
| Packaging Size | 28 tablets pack |
| Therapy Area | Endocrinology |
| Prescription Type | Endocrinologist Rx |
| Brand | Premarin |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Brand | Phage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 140 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 310 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10x15 tablets |
| Brand | Nexus |
| Composition | Esomeprazole 40 mg |
| Packaging type | Strip |
| Dosage form | Tablet |
| Shelf life | 24 months |
Approx. Rs 390 / BoxGet Latest Price
Product Details:| Cabergoline Strength | 0.25 mg |
| Indication | Hyperprolactinemia, Lactation Suppression |
| Dose Form | Tablet |
| Therapy Area | Endocrinology, Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Prescription Type | Gynecologist Rx |
| Shelf Life | 24 months |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Prolactinoma, Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Endocrinology, Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 36 months |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 tablets |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Ezemore |
| Packaging Size | 10 x 10 tablet |
| Dose | As Directed |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Composition | Ezetimibe |
Approx. Rs 890 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Empa |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Emsafe |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 290 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | iversun |
| Dosage Form | Dispersible Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 tablets |
| Treatment | Scabies |
| Shelf Life | 36 Month |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | HCGCAN 5000 IU |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
50mg Calutide (Bicalutamide) Tablets are used in the treatment of prostate cancer in men. This medicine works by blocking the action of male hormones (androgens) that promote the growth of prostate cancer cells. It is usually used along with other hormone therapies to slow cancer progression and improve treatment effectiveness under medical supervision.
Approx. Rs 550 / PackGet Latest Price
Product Details:| Strength | 5% |
| Pack Size | 3 sachets |
| Brand | Imiquad |
| Composition | Imiquimod |
| Dosage Form | Cream |
| Packaging Type | Sachet |
| Area of Application | Skin |
| Prescription Type | Allopathic |
Approx. Rs 458 / StripGet Latest Price
Product Details:| Dose Ratio | 100 mg + 224 mg |
| Capsules per Pack | 30 Capsules |
| Brand | Luporal |
| Composition | Tegafur + Uracil |
| Pack Type | Strip |
| Usage | Gastric Cancer, Colorectal Cancer |
| Form | Capsule |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Samarth |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Approx. Rs 198 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Units |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Healing pharma |
| Form | DT tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron IP |
| Usage | Vomiting, Chemo induced NV |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Progestone |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Hormone Therapy, Female Infertility |
| Form | Soft Gelatin Capsule |
| Packaging Type | Strip |
Approx. Rs 390 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Brand | Carnotol |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Strength | 75 IU |
| Pack Size | 1 Vial + Solvent |
| Brand | EUVIFOL - HP |
| Route | SC Injection |
| Usage | Ovulation Induction |
| Storage | 2-8°C |
| Shelf Life | 24 months |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited