Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 520 / TubeGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 20 g |
| Brand | CLIFORD |
| Composition | Clindamycin Phosphate |
| Dosage Form | Gel |
| Prescription Type | OTC |
| Usage Area | Face |
| Skin Type | All Skin Types |
| Country of Origin | India |
| Packaging Type | Plastic Tube |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Brand | FACECLIN |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | GEL |
| Prescription | OTC |
| Form | Gel |
| Usage Area | Face |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 100 tablets |
| Brand | Xanovo |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24mg |
| Usage | Human |
| Brand | covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 tablets |
| Treatment | Scabies, Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection, ENT Infection, Respiratory Infection |
| Composition | Amoxicillin |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Uses | Shift Work Disorder |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Pack Size | 10x10 Tablets |
| Form | Tablet |
| Strength | 2 mg |
| Target User | Adult |
| Packaging Type | Strip |
| Brand Segment | OTC |
| Shelf Life | 36 months |
Approx. Rs 198 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Treatment | Urinary Tract Infection |
| Brand | Nitroroin |
| Manufacturer | Dr.morepen |
| Grade Standard | IP |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Composition | Nitrofurantoin |
Approx. Rs 600 / TubeGet Latest Price
Product Details:| Strength | 2%W/W |
| Pack Size | 20 g |
| Brand | METZYL |
| Prescription Type | OTC |
| Packaging Type | Tube |
| Composition | Metronidazole |
| Storage Temp | Store below 30°C |
Approx. Rs 600 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 3 Tube |
| Brand | MUPIHEAL |
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Application Area | Dermatology, Topical |
| Box Packing | 25 Tubes |
| Storage | Store below 30°C |
| Shelf Life | 36 months |
Approx. Rs 550 / TubeGet Latest Price
Product Details:| Brand | SUPATRET C |
| Pack Size | 15 g |
| Clindamycin Strength | 1 mg/g |
| Tretinoin Strength | 0.04 mg/g |
| Prescription Type | OTC |
| Usage Area | Face and Neck, Body |
| Dosage Form | Gel |
| Country of Origin | India |
| Storage Condition | Store below 30°C |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Brand | OSCOPIN |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Application Area | Dermatology |
| Box Packing | 25 Tubes |
| Storage | Store below 30°C |
| Shelf Life | 24 months |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 capsules |
| Brand | CLIFORD |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Country of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 20 tablets |
| Brand | Pentral |
| Indication | Peripheral vascular |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Dosage Form | Capsule |
| Brand | Candifac |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 36 months |
| Composition | Itraconazole |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 1000MG |
| Brand | TROXONE |
| Composition | Ceftriaxone |
| Manufacturer | Laborate Pharmaceuticals |
| Pack Type | Vial with WFI |
| Packaging Size | 1 vial |
| Dosage Form | Injection |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 1000 MG |
| Brand | C- ONE |
| Composition | Ceftriaxone |
| Manufacturer | ABBOTT |
| Packaging Size | 1 vial + WFI |
| Dosage Form | Injection |
| Route of Administration | IV |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 250 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Amikacin |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Administration Route | IV |
| Country of Origin | India |
Approx. Rs 350 / BottleGet Latest Price
Product Details:| Strength | 100 mg/5 ml |
| Pack Size | 30 ml |
| Brand | meclods |
| Dosage Form | Dry Syrup |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
| Usage | Paediatric |
| Prescription | OTC |
| Flavour | Mixed Fruit |
| Country of Origin | India |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 15*10 TABLETS |
| Brand | TINVISTA |
| Composition | Tinidazole |
| Usage | Hospital |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| Manufacturing Standard | WHO-GMP |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10*2*10 tablets |
| Brand | TINVISTA 300 |
| Composition | Tinidazole |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| Manufacturing Standard | WHO-GMP |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Release Type | OD Tablet |
| Packaging Size | 15 tablets |
| Brand | Mesacol |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis, Crohns Disease |
| Packaging Type | Strip |
| Brand Type | Third Party |
| Certification | WHO GMP |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited