Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Brand | Transpack |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Strength | 10 mg |
| Standard | USP |
| Packaging Type | Strip |
| Usage/Application | Major Depressive Disorder |
| Composition | Tranylcypromine |
| Form | Tablet |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Treatment | Anxiety Disorders |
| Form | Tablet |
| Strength | 50 mg |
| Brand | Tiatan |
| Packaging Size | 10 tablets |
| Shelf Life | 36 month |
| Prescription Required | Yes |
| Packaging Type | Strip |
| Storage | Avoid Direct Sunlight |
| Composition | Tianeptine |
Approx. Rs 600 / BottleGet Latest Price
Product Details:| Brand | trancepta |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Strength | 10 mg |
| Age Group | Adults |
| Standard | USP |
| Packaging Type | Strip |
| Usage/Application | Major Depressive Disorder |
| Composition | Tranylcypromine |
| Form | Tablet |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Form | Capsule |
| Release Type | Prolonged Release |
| Brand | Venlor |
| Strength | 75 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Cipla |
| Packaging Size | 100 tablets |
| Shelf Life | 24 to 36 months |
| Packaging Type | Strip |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortixet |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Major Depressive Disorder |
| Composition | Vortioxetine |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Treatment | Excessive Daytime Sleepiness |
| Brand | Artivigil |
| Manufacturer | SIGNATURE |
| Dosage | As Directed by Physician |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Side Effects | Headache |
| Storage | Room Temperature |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 395 / StripGet Latest Price
Product Details:| Treatment | Anxiety Disorders |
| Brand | sertamint |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | SETA |
| Packaging Size | 10*5*10 TABLETS |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Dosage Strength | 25 mg |
| Release Type | Controlled Release |
| Brand | SARDOX |
| Shelf Life | 3 years |
| Packaging Size | 10*5*10 TABLETS |
| Packaging Type | Strip |
| Salt Composition | Paroxetine |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Depression |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Dosage Strength | 25 mg |
| Release Type | Controlled Release |
| Brand | Aropax |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Treatment | Depression |
Aropax CR 25mg is a controlled-release antidepressant containing Paroxetine HCl, a Selective Serotonin Reuptake Inhibitor (SSRI). It is primarily prescribed for Major Depressive Disorder, Panic Disorder, and Social Anxiety. The "CR" technology ensures a gradual release of medication, often improving tolerability. Do not discontinue use without medical supervision.
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Buspin |
| Treatment | Anxiety Disorder |
| Shelf Life | 24 months |
| Dosage | As Directed by Physician |
| Packaging Type | Blister Pack |
| Salt Form | Hydrochloride |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortixet |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Major Depressive Disorder |
| Route of Administration | Oral |
| Composition | Vortioxetine |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Dosage Strength | 20 mg |
| Release Type | Immediate Release |
| Brand | xepar |
| Shelf Life | 3 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine HCl |
| Form | Tablet |
| Treatment | Depression |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | op |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | mookata |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopidaily |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Zunestar |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Strength | 25mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopicon |
| Composition | Zopiclone IP |
| Packaging Size | 2*5*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopiguard |
| Composition | Zopiclone |
| Packaging Size | 1 × 14 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopigard |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 1,400 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain, Anxiety Disorder |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Treatment | Shift Work Sleep Disorder |
| Brand | Armogard |
| Manufacturer | Fortune |
| Dosage | As Directed by Physician |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Side Effects | Dizziness |
| Storage | Room Temperature |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Modasafe |
| Manufacturer | Orange city |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Store Below 30°C |
7.5mg Zopfresh (Zopiclone) Tablets are used for the short-term treatment of insomnia (sleep problems). This medicine helps people fall asleep faster, stay asleep longer, and improve overall sleep quality. It works by calming brain activity, producing a relaxing effect that promotes restful sleep. It should be taken under medical supervision for a limited duration.
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Wood Species | Maple |
75mg Venlor XR (Venlafaxine) Capsule is used to treat depression, anxiety disorders, panic disorder, and social anxiety disorder. It works by increasing the levels of certain brain chemicals such as serotonin and norepinephrine, which help improve mood and emotional balance. This medicine helps reduce symptoms of depression and anxiety when taken under medical supervision.
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | zopildaily |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 3.75 mg |
| Brand | Zopimini |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Brand | TOFISTRIP |
| Composition | Tofisopam |
| Manufacturer | TRIPADA |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 2 to 3 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety Disorder |
| Storage | Room Temperature |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Buproban 150mg contains Bupropion Hydrochloride, an antidepressant that belongs to the aminoketone class. While it is primarily used to treat Major Depressive Disorder (MDD) and Seasonal Affective Disorder (SAD), it is also widely prescribed as an aid to help people quit smoking.
Unlike SSRIs (like Prozac or Zoloft), Bupropion works by increasing the levels of
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Form | Tablet |
| Treatment | Nervous Tension |
25 mg Atarise Hydroxyzine HCl Tablet is an antihistamine medicine that contains Hydroxyzine Hydrochloride 25 mg as the active ingredient. It is commonly prescribed to treat allergies, itching, and anxiety symptoms.
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Brand | Bupcart |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazosig |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Insomnia |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Tridon |
| Composition | Trazodone Hydrochloride USP |
| Treatment | Insomnia |
| Packaging Size | 5*4*10 tablets |
| Strength | 25 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Storage | Store in Cool Dry Place |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepwell |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Tablet Type | Chewable |
| Certification | FSSAI |
| Flavour | Mint |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited