Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tastylia |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | HEALING PHARMA |
| Country of Origin | India |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | SILDALIST |
| Form | Tablet |
| Tablets per Strip | 6 Tablets |
| Composition | Sildenafil |
| Also Contains | TADALAFIL |
| Additional Strength | 40mg |
| Prescribed For | Men |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | Cenforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Additional Strength | 100mg |
| Prescribed For | Men |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | kamajoy |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Additional Strength | 30mg |
| Prescribed For | Men |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | CHOCOLIS |
| Dosage Form | Chewable Tablet |
| Packaging Size | 4 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | avaforce |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Approx. Rs 250 / PackGet Latest Price
Product Details:| Brand Name | Super P-Force |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Dapoxetine, Sildenafil Citrate |
| Flavour | Orange |
| Packaging Type | Box |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Brand Name | Malegra |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate |
| Flavour | Assorted |
| Packaging Type | Box |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Megalis |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Macleods Pharma |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand Name | AVA FORCE |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | EVO FORCE |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Prescribed For | Men |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 80MG |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength (Sildenafil) | 100mg |
| Brand Name | Kamagra |
| Form | Chewable Tablet |
| Tablets per Strip | 4 Tablets |
| Composition | Sildenafil |
| Additional Strength | 100mg |
| Manufacturer | Ajanta Pharma |
| Prescribed For | Men |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 100mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Generic Manufacturer |
| Prescription | Prescription |
| Country Of Origin | India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Filana |
| Composition | Avanafil + Dapoxetine |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Approx. Rs 300 / PackGet Latest Price
Product Details:| Brand Name | Filagra |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate |
| Flavour | Assorted |
| Packaging Type | Box |
Approx. Rs 250 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 30 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | Dizziness |
| Active Ingredient | Carisoprodol |
Approx. Rs 260 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Usage | Human |
| Brand | covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Scabies |
| Packaging Size | 10*10 tablets |
| Shelf Life | 24 Month |
Approx. Rs 190 / Strip of 10 TabletsGet Latest Price
Product Details:| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 tablets |
| Treatment | Scabies |
| Shelf Life | 36 Month |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Abbott |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Healing Pharma |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 150mg |
| Brand Name | P force |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Sunrise Remedies |
| Prescribed For | Men |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Side Effect | Dizziness |
| Active Ingredient | Carisoprodol |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 10% |
| Can Volume | 20gmc |
| Application Area | Genital Area |
| Spray Type | Pump Spray |
| Flavor | Unflavoured |
| Brand | Lidocaine Spray |
| Prescription | Non Prescription |
| Storage | Protect from sunlight |
| Shelf Life | 36 months |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 9.5% |
| Can Volume | 20g |
| Application Area | Genital Area, Throat |
| Spray Type | Pump Spray |
| Flavor | Unflavoured |
| Brand | Lidocaine Spray |
| Prescription | Non Prescription |
| Storage | Protect from sunlight |
| Shelf Life | 36 months |
Approx. Rs 350 / PackGet Latest Price
Product Details:| Brand Name | Vega |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate |
| Flavour | Assorted |
| Packaging Type | Box |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Tablets per Strip | 10 Tablets |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Brand | Stud |
| Net Quantity | 20 g |
| Active Ingredient | Lidocaine |
| Ingredient Strength | 10% w/w |
| Primary Use | Premature Ejaculatio |
| Form | Spray |
| Packaging Type | Aerosol Can |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 100 Units |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 1,020 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Prescription | Otc |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Strength | 150 IU |
| Brand Name | Lupi-HMG |
| Form | Lyophilized Powder |
| Manufacturer | Lupin |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Shelf Life | 24 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Composition | 100mg + 60mg |
| Packaging Size | 1x4 Tablets |
| Brand | Super Avana |
| Manufacturer | Sunrise Remedies |
| Form | Tablet |
| Country of Origin | India |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Active Ingredients | Udenafil |
| Brand Name | Zudena |
| Tablets per Strip | 4 Tablets |
| Dapoxetine Strength | 60 mg |
| Manufacturer | Sunrise Remedies |
| Form | Tablet |
| Packaging Type | Blister Pack |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Active Ingredients | Udenafil |
| Brand Name | Zudena |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Form | Tablet |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Net Quantity | 15 g |
| Can Volume | 15g |
| Application Area | Genital Area |
| Brand | Lignocaine Spray |
| Active Ingredient | Lidocaine |
| Spray Type | Pump Spray |
| Prescription | Non Prescription |
| Storage | Protect from sunlight |
| Shelf Life | 36 months |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited