Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat, Cattle, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*10 tablets |
| Animal Type | Goat, Cat, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Sheep, Goat, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 222 |
| Pack Size | 10*10 tablets |
| Animal Type | Cat, Goat, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Pack Size | 100 tablets |
| Animal Type | Goat, Dog, Cat, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 222mg |
| Pack Size | 100 tablets |
| Animal Type | Goat, Dog, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited