Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Gonin |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 2 Vial |
| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 18,000 / VialGet Latest Price
Product Details:| Dose form | Pen |
| Strength | 36 IU |
| Brand | Genotropin |
| Usage | Human |
| Packaging size | 1 pen |
| Storage temp | 2-8 °C |
| Origin | India |
| Route | SC |
| Shelf life | 24 month |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited