Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 300 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 300 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | IVERFRESH |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 TABLETS |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 180 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 15MG |
| Usage | Human |
| Brand | IVERMAXX |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Scabies, Filariasis |
| Packaging Size | 100 TABLETS |
| Shelf Life | 30 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 tablets |
| Shelf Life | 24 Month |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Scabies, Filariasis |
| Shelf Life | 36 Month |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | IVERCOR |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 100 UNCOTED TABLETS |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog, Cat, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 100 tablets |
| Animal Type | Goat, Cattle, Cat, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Winlife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 100 tablets |
| Animal Type | Dog, Cat, Sheep, Goat, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 1,400 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 100 tablets |
| Formulation | Film Coated |
| Brand | Nalsign |
| Packaging Type | Strip |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 500mg+325mg |
| Pack Size | 200 tablets |
| Prescription | Prescription |
| Usage | Adult |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Hormone Strength | 3 mg + 0.02 mg |
| Cycle Pack | 21 tablets |
| Brand | Crisanta |
| Usage | Cycle Regulation |
| Hormone Type | Combined Pill |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited