Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Brand | ANAVAR |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Company Type | Exporter, Manufacturer |
Approx. Rs 2,950 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Methenolone Enanthate |
| Usage | Catabolic State |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store Below 30°C |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Relitren |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Quantity per Pack | 50 |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Androbix |
| Packaging Type | Box |
| Composition | Oxymetholone |
| Form | Tablet |
| Authenticity | Original |
| Therapeutic Use | Muscle Wasting, Anemia Treatment |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Brand Name | Dutaheal |
| Usage | Hospital Use |
| Medicine Type | Allopathic |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Lignocaine Strength | 2% |
| Adrenaline Strength | 1:200000 |
| Vial Volume | 30 ml |
| Pack Type | Glass Vial |
| Route | Dental, Infiltration, Nerve Block |
| Brand | Lignocaine with ADR |
| Preservative | With Preservative |
| Pack Size | Box of 10 |
| Storage | Protect from light |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | trenanthate |
| Strength | 200 mg |
| Packaging Size | 5ampl of 1ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 5 |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Cabergoline Strength | 1 mg |
| Indication | Hyperprolactinemia, Prolactinoma |
| Dose Form | Tablet |
| Therapy Area | Gynecology, Endocrinology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Prescription Type | Gynecologist Rx |
| Shelf Life | 36 months |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Trenbolone acetate is a synthetic anabolic-androgenic steroid, widely used as a growth promotor in beef feeder systems for improved production of muscle mass in animals. A study by Quinn, Jr. and Ottinger (2006) evaluated the effect of trenbolone in Japanese quail, with eggs exposed to 0.05, 0.5 or 50 μg trenbolone acetate on embryonic day 4. Chicks from treated eggs had smaller bursas containing fewer and smaller follicles when compared to the control group, with bursal alteration being retained until adulthood. They subsequently proposed that high levels of testosterone may prevent mesenchymal cells from differentiating properly, thereby leading to smaller bursas and follicles. This also led them to propose that trenbolone acetate affects the immune system, as proper development and maturation of the bursa is essential for B cell maturation, development of humoral immunity and the overall immunocompetence of the young bird. Testosterone may also impact IgG production and the normal isotype switch of IgM to IgG production by lymphocytes, essentially meaning that while birds may produce sufficient levels of antibodies, they are not specific to the pathogens they are exposed to and thus may be less effective.
Approx. Rs 600 / VialGet Latest Price
Product Details:| Lignocaine Strength | 2% |
| Adrenaline Strength | 1:200000 |
| Vial Volume | 30 ml |
| Pack Type | Glass Vial |
| Route | versitile |
| Brand | Ligno Adrenaline |
| Preservative | Preservative Free |
| Pack Size | Box of 10 |
| Storage | Store below 25°C |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Brand | zennavail |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Testosterone |
| Brand | Testoheal |
| Packaging Type | Blister Pack |
| Packaging Size | 30 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Prescription |
| Product Type | Testosterone Booster |
| Form | Capsule |
40mg Testoheal (Testosterone) Capsules are used to treat low testosterone levels in men (male hypogonadism). This medicine helps improve energy levels, muscle strength, bone density, mood, and sexual health. It supports normal male development and hormonal balance and should be taken only under proper medical supervision.
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Shree venkatesh |
| Packaging Type | Box |
| Composition | Oxymetholone |
| Form | Tablet |
| Authenticity | Original |
| Therapeutic Use | Anemia Treatment, Muscle Wasting |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Oxythol |
| Packaging Type | Box |
| Active Ingredient | Oxymetholone |
| Dosage Form | Tablet |
| Authenticity | Original |
| Usage Application | Muscle Wasting |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | Multiple dosages |
| Packaging Size | 100 Tablets |
| Active Ingredient | Betamethasone, Stanozolol, Oxandrolone, Dexamethasone, Deflazacort, Methandienone, Hydrocortisone, Mesterolone, Prednisolone, Methylprednisolone |
| Packaging Type | Strip |
| Brand | Multiple brands |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Target Species | Human |
| Dosage Form | Tablet |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Brand | Alpha Pharma |
| Packaging Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain, Muscle Wasting |
| Target Species | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Company Type | Manufacturer |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Brand Name | GLU-VIT |
| Strength | 600 mg |
| Form | Lyophilized Powder |
| Treatment Course | SINGLE DOSE |
| Usage/Application | Skin Whitening, Skin Lightening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Testosterone Capsules |
| Brand | Testobless |
| Packaging Type | Blister Pack |
| Packaging Size | 10 Capsules |
| Form | Capsule |
40mg Testobless (Testosterone) Capsules are used to treat low testosterone levels in men (male hypogonadism). This medicine helps improve energy levels, muscle mass, bone density, mood, and sexual function. It supports hormonal balance and overall male health and should be taken under proper medical supervision.
Approx. Rs 300 / StripGet Latest Price
Product Details:| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | EP |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 480 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 14 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Weight Management |
| Pharmacopoeia Standard | EP |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Release Type | Sustained Release |
| Brand | Prazobrook |
| Shelf Life | 24 months |
| Pack Size | 10 x 30 |
| Usage | Hospital |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Import Brand |
| Packaging Size | 10 x 10 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 3,200 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | testo E |
| Treatment | Breast Cancer |
| Manufacturer | Import Brand |
| Packaging Size | 1 x 1 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 36 months |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Brand | Shree venkatesh |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Usage/Application | Weight Management, Bodybuilding |
| Pharmacopoeia Standard | EP |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Pack size | 10 tablets |
| Brand | Genace |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packing type | Strip |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Pack size | 100 tablets |
| Brand | Cortibrook |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packing type | Strip |
| Shelf life | 36 months |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:| Dose | 50 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Stano |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Stano 50 Injection is used for patient of hereditary angioedema and anaemia. Stano is widely used to stimulate appetite and increases bone density in body.
Stano Injection is available in 50 mg ampoule . this gains good in strength, vascularity and muscle tone. It is a first choice of athletics as its active ingredient is a well-liked remedy for drying, combined with primobolan the parabolan. Regular use of Stano 50mg Injection can give high growth in muscles and also helps to reconstruct tissues which become weak because of injuries or illness.
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 20 g |
| Application Area | Skin |
| Composition | Lignocaine HCl |
| Packing Type | Tube |
| Prescription | Prescription |
| Flavor | Unflavoured |
| Shelf Life | 24 months |
| Storage | Store below 30°C |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 10 mg/ml |
| Vial Volume | 10 ml |
| Pack Type | Glass Vial |
| Lipid Emulsion | Soybean Oil |
| Preservative | Preservative Free |
| Brand | neorof |
| Route | IV |
| Storage | 2–30°C, Do not freeze |
| Shelf Life | 24 months |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | IV, IM, Injection |
| Packaging Type | Vial |
| Prescription Type | Hospital Use |
| Pack Form | Box of 10 |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25°C |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited