Nagpur, Maharashtra
GST No. 27ABEFK9481A1Z9
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 x 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 5 x 2 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| Route | IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Methylcobalamin Strength | 500 mcg/ml |
| Pack Size | 30ml |
| Pack Type | Vial |
| With B Complex | Yes |
| With Lidocaine | No |
| Route | IM |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Vitamin Type | B12 With Multi B |
| Composition | B1 B2 B3 B5 B6 B12 |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Route | IM |
| With B12 | Yes |
| Form | Infusion |
| Application | Human |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Route | IV |
| Grade | IP |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Composition | B1+B2+B3+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | glensmith |
| Prescription Type | OTC |
| Injection Route | IM |
| Pack Size | 5 Ampoules |
| Shelf Life | 24 months |
| Storage Condition | Protect from light |
Approx. Rs 120 / VialGet Latest Price
Product Details:| Composition | B1+B2+B3+B6+B12 |
| Strength | 3 ml |
| Pack Type | Ampoule |
| Brand | OPTINEURON |
| Prescription Type | OTC |
| Injection Route | IV |
| Pack Size | 10 PFS |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Composition | B1+B2+B3+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | AMERICAN REMEDIES |
| Prescription Type | OTC |
| Injection Route | IM |
| Pack Size | 10 Ampoules |
| Shelf Life | 24 months |
| Storage Condition | Protect from light |
| Dosage Form | Injection |
Approx. Rs 60 / VialGet Latest Price
Product Details:| Strength | 500 mcg/ml |
| Pack Size | 10*2ml |
| Pack Type | Ampoule |
| Route | IM |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 720 / PieceGet Latest Price
Product Details:| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Mixed Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 180 / VialGet Latest Price
Product Details:| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 6*1ML |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Mixed Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Explore More Products
© Kabeer Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited